Loan Calculator
Calculate monthly EMI, total interest, and total payment for any loan. Supports multiple currencies with full amortization schedule.
Monthly EMI
₹10,258.27
Total Interest
₹1,15,496
23% of principal
Total Payment
₹6,15,496
over 60 months
Principal vs Interest
Repayment Schedule (first 24 of 60 months)
| Mo | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹10,258 | ₹6,717 | ₹3,542 | ₹4,93,283 |
| 2 | ₹10,258 | ₹6,764 | ₹3,494 | ₹4,86,519 |
| 3 | ₹10,258 | ₹6,812 | ₹3,446 | ₹4,79,707 |
| 4 | ₹10,258 | ₹6,860 | ₹3,398 | ₹4,72,847 |
| 5 | ₹10,258 | ₹6,909 | ₹3,349 | ₹4,65,938 |
| 6 | ₹10,258 | ₹6,958 | ₹3,300 | ₹4,58,980 |
| 7 | ₹10,258 | ₹7,007 | ₹3,251 | ₹4,51,973 |
| 8 | ₹10,258 | ₹7,057 | ₹3,201 | ₹4,44,916 |
| 9 | ₹10,258 | ₹7,107 | ₹3,151 | ₹4,37,809 |
| 10 | ₹10,258 | ₹7,157 | ₹3,101 | ₹4,30,652 |
| 11 | ₹10,258 | ₹7,208 | ₹3,050 | ₹4,23,444 |
| 12 | ₹10,258 | ₹7,259 | ₹2,999 | ₹4,16,185 |
| 13 | ₹10,258 | ₹7,310 | ₹2,948 | ₹4,08,875 |
| 14 | ₹10,258 | ₹7,362 | ₹2,896 | ₹4,01,513 |
| 15 | ₹10,258 | ₹7,414 | ₹2,844 | ₹3,94,099 |
| 16 | ₹10,258 | ₹7,467 | ₹2,792 | ₹3,86,632 |
| 17 | ₹10,258 | ₹7,520 | ₹2,739 | ₹3,79,113 |
| 18 | ₹10,258 | ₹7,573 | ₹2,685 | ₹3,71,540 |
| 19 | ₹10,258 | ₹7,627 | ₹2,632 | ₹3,63,913 |
| 20 | ₹10,258 | ₹7,681 | ₹2,578 | ₹3,56,233 |
| 21 | ₹10,258 | ₹7,735 | ₹2,523 | ₹3,48,498 |
| 22 | ₹10,258 | ₹7,790 | ₹2,469 | ₹3,40,708 |
| 23 | ₹10,258 | ₹7,845 | ₹2,413 | ₹3,32,863 |
| 24 | ₹10,258 | ₹7,900 | ₹2,358 | ₹3,24,962 |
About Loan Calculator
Calculate your monthly EMI (Equated Monthly Installment) for home loans, car loans, personal loans, or any other loan. Enter the loan amount, annual interest rate, and tenure to instantly see monthly EMI, total interest paid, total payment, and a full amortization schedule showing each month's principal and interest breakdown.
Your privacy is built in
Everything in Loan Calculator runs locally in your browser — your data never leaves your device and is never uploaded to a server, so nothing you enter is stored or seen by anyone else. No account, no sign-up, no watermark, and completely free.